DTN Market Headlines
-
Technically Speaking Blog
Could December Corn be Nearing a Short-Term Top?
-
Technically Speaking
Could December Corn be Nearing a Short-Term Top?
-
Plan Would Slash Local FSA Offices
Report: FSA, NRCS Face Deep Cuts Under White House Budget Plan for USDA
-
USDA Weekly Crop Progress Report
Crop Progress: Corn 4% Planted; Winter Wheat 47% in Good-to-Excellent Condition
More Recommended for You
Ag Futures
ELEC. CORN (@C)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-2025 | 482'4 | -1'6 | 486'4 | 481'4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 466'2 | -0'4 | 468'4 | 465'2 |
ELEC. SOYBEANS (@S)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-2025 | 1035'6 | -3'0 | 1045'2 | 1032'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-2025 | 1031'6 | -2'4 | 1039'4 | 1027'2 |
ELEC. WHEAT (@W)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-2025 | 548'0 | 0'2 | 555'6 | 548'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 597'2 | 1'2 | 604'0 | 596'2 |
ELEC. SOYBEAN MEAL (@SM)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-2025 | 295.8 | -0.9 | 299.0 | 294.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 303.2 | -1.0 | 306.5 | 302.1 |
Sponsored Spotlights
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[1x3] LBL[home-page-native] SEL[] IDX[] TMPL[standalone] T[]
5-Day Weather
Outlook
DTN 360 Poll
If you run a grain or livestock production operation or are a hiring manager for an agribusiness and have recently hired or are seeking to hire employees, how difficult have you found it to find the right person or people for the job?
DIM[1x3] LBL[home-page-native 2] SEL[] IDX[] TMPL[standalone] T[]